Dividend Information

Dividends Paid Amount Per Share Date of Payment
Final 2007 12p 1 May 08
Interim 2007 8.5p 08 Oct 07
Final 2006 12p 27 Apr 07
Interim 2006 8.5p 09 Oct 06
Final 2005 12.0p 28 Apr 06
Interim 2005 8.5p 10 Oct 05
Final 2004 12.0p 28 Apr 05
Interim 2004 8.5p 11 Oct 04
Final 2003 12.0p 04 May 04
Interim 2003 8.5p 13 Oct 03
Final 2002 11.0p 02 May 03
Interim 2002 7.5p 14 Oct 02
Final 2001 9.4p 22 Apr 02
Interim 2001 6.6p 15 Oct 01
Final 2000 8.5p 14 May 01
Interim 2000 6.0p 16 Oct 00
Final 1999 7.75p 15 May 00
Interim 1999 5.5p 15 Nov 99
Final 1998 7.0p 17 May 99
Interim 1998 5.0p 16 Nov 98
Final 1997 5.5p 18 May 98
Second Interim 1997* 4.5p 17 Nov 97
LT Interim 1997** 6.25p 16 May 97
First Interim 1997*** 5.0p 05 Mar 97

 

* In 1997 Lloyd Thompson Group plc merged with JIB Group plc to form Jardine Lloyd Thompson Group plc. During that year two interim dividends were paid for the eighteen month period to 31 December 1997.

In addition, a separate dividend was paid to existing Lloyd Thompson Group shareholders to cover the change in accounting year end for Lloyd Thompson (LT) Group plc. The Lloyd Thompson interim dividend comprised 3.25p conventional dividend and 3p foreign dividend.

** Paid to JIB Group and Lloyd Thompson Group shareholders.

*** Paid to Lloyd Thompson Group shareholders only.