You are here: Investor Relations > Financial Calendar
| Preliminary 2007 Results Announced | 4th March 2008 | Confirmed |
| Ex Dividend Date | 2nd April 2008 | Confirmed |
| Dividend Record Date | 4th April 2008 | Confirmed |
| Annual General Meeting and Interim Management Statement | 30th April 2008 | Confirmed |
| Final Dividend Payable | 1st May 2008 | Confirmed |
| Interim Results Announced | tbc | tbc |
| Interim Dividend Payable | October | tbc |
| Ex Dividend Date | tbc | tbc |
| Dividend Record Date |
tbc |
tbc |
| Date of Dividend Payment |
tbc |
tbc |
| Interim Management Statement |
October |
tbc |

Annual Report & Accounts 2007