Jardine Lloyd Thompson Group plc, Skip to Content,Accessibility,
 

Locations World Map

Secretary and registered office:

David Hickman FCIS
Jardine Lloyd Thompson Group plc
6 Crutched Friars
London EC3N 2PH
[T]: +44 (0)20 7528 4444

Company registered in England
Registration Number: 1679424
VAT number: 244 2321 96

You are here: Investor Relations > Detailed Share Trades
Detailed Share Trades

Detailed Share Trades

Trade Information
Trade time Price Volume Assumed purchase / sale Bid Ask
16:46 (14/05) 367.93p 9522 sale 369.50p 369.75p
16:35 (14/05) 369.50p 18614 purchase 380.75p 351.50p
16:29 (14/05) 369.75p 1194 sale 369.50p 370.25p
16:29 (14/05) 370.00p 406 purchase 369.50p 370.00p
16:28 (14/05) 370.00p 295 purchase 367.75p 370.00p
16:28 (14/05) 370.00p 964 sale 370.00p 370.25p
16:28 (14/05) 370.00p 164 sale 370.00p 370.25p
16:26 (14/05) 370.00p 538 purchase 369.75p 370.00p
16:26 (14/05) 370.00p 15 sale 370.00p 370.25p
16:26 (14/05) 370.25p 120 sale 370.25p 370.50p
16:26 (14/05) 370.25p 380 sale 370.25p 370.75p
16:26 (14/05) 370.25p 620 sale 370.25p 370.75p
16:25 (14/05) 370.25p 100 sale 370.25p 370.75p
16:25 (14/05) 370.25p 111 sale 370.25p 370.75p
16:24 (14/05) 370.25p 500 sale 370.25p 370.50p
16:24 (14/05) 370.25p 2238 sale 370.25p 370.50p
16:24 (14/05) 370.25p 152 sale 370.25p 370.50p
16:24 (14/05) 370.25p 506 purchase 370.00p 370.25p
16:24 (14/05) 370.25p 331 purchase 370.00p 370.25p
16:24 (14/05) 370.25p 469 purchase 370.00p 370.25p
16:24 (14/05) 370.25p 1395 sale 370.25p 370.50p
16:24 (14/05) 370.25p 77 purchase 370.00p 370.25p
16:23 (14/05) 370.00p 57 sale 370.00p 370.50p
16:23 (14/05) 370.00p 15 purchase 369.75p 370.00p
16:23 (14/05) 369.75p 800 sale 369.75p 370.50p
16:21 (14/05) 369.75p 78 purchase 368.75p 369.75p
16:21 (14/05) 370.75p 500 sale 370.75p 371.00p
16:21 (14/05) 370.75p 1250 sale 370.75p 371.50p
16:21 (14/05) 370.75p 653 purchase 369.50p 370.75p
16:21 (14/05) 370.75p 415 purchase 369.50p 370.75p
16:21 (14/05) 370.75p 1200 purchase 369.50p 370.75p
16:21 (14/05) 370.25p 588 purchase 369.25p 370.25p
16:21 (14/05) 370.25p 331 purchase 369.25p 370.25p
16:21 (14/05) 370.25p 331 purchase 369.25p 370.25p
16:21 (14/05) 370.25p 42 purchase 369.25p 370.25p
16:21 (14/05) 370.50p 1250 purchase 368.50p 370.50p
16:21 (14/05) 370.50p 300 purchase 368.50p 370.50p
16:21 (14/05) 370.50p 812 sale 370.50p 370.75p
16:21 (14/05) 370.75p 452 purchase 367.75p 370.75p
16:21 (14/05) 370.75p 1003 purchase 367.75p 370.75p
16:21 (14/05) 370.75p 729 purchase 367.75p 370.75p
16:21 (14/05) 370.75p 912 purchase 367.75p 370.75p
16:21 (14/05) 370.50p 588 sale 370.50p 370.75p
16:20 (14/05) 370.75p 577 sale 370.75p 371.00p
16:20 (14/05) 370.75p 3300 sale 370.75p 371.00p
16:20 (14/05) 370.75p 296 sale 370.75p 371.00p
16:20 (14/05) 370.75p 77 sale 370.75p 371.00p
16:17 (14/05) 370.75p 750 sale 370.75p 371.25p
16:17 (14/05) 370.75p 50 sale 370.75p 371.25p
16:16 (14/05) 370.75p 970 purchase 370.50p 370.75p

Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

15 minute delayed share price information from the London Stock Exchange provided by Hemscott Group Limited.