Jardine Lloyd Thompson Group plc, Skip to Content,Accessibility,
 

Locations World Map

Secretary and registered office:

David Hickman FCIS
Jardine Lloyd Thompson Group plc
6 Crutched Friars
London EC3N 2PH
[T]: +44 (0)20 7528 4444

Company registered in England
Registration Number: 1679424
VAT number: 244 2321 96

You are here: Investor Relations > Detailed Share Price
Detailed Share Price

Detailed Share Price

Record
E.P.I.C. Exchange Currency Shares in issue Date Time
JLT London Stock Exchange GBX 212.240M 15/5/2008 market closed
Share Price Summary
Current Change Best bid Best offer P/E ratio Div. yield Mkt. capital
380.00p -10.50p 369.50p 369.75p 13.45 6.16% 784.23M
Share Price Markets Data
Last sale Last close Day high Day low 52 wk high 52 wk low Day volume
367.93p 380.00p 380.50p 366.25p 487.00p 304.75p 535,583
Share Price Throughout the Day
Time Mid price Day change Day change Share volume
08:00 379.00p Down by1.00p Down by0.26% 0
08:30 375.75p Down by4.25p Down by1.12% 38,113
09:00 375.25p Down by4.75p Down by1.25% 11,090
09:30 371.00p Down by9.00p Down by2.37% 33,234
10:00 372.00p Down by8.00p Down by2.11% 31,198
10:30 368.75p Down by11.25p Down by2.96% 18,261
11:00 368.25p Down by11.75p Down by3.09% 24,125
11:30 369.25p Down by10.75p Down by2.83% 38,037
12:00 369.50p Down by10.50p Down by2.76% 17,899
12:30 368.25p Down by11.75p Down by3.09% 22,263
13:00 367.75p Down by12.25p Down by3.22% 12,768
13:30 369.75p Down by10.25p Down by2.70% 28,810
14:00 370.50p Down by9.50p Down by2.50% 49,834
14:30 370.00p Down by10.00p Down by2.63% 11,469
15:00 371.00p Down by9.00p Down by2.37% 47,767
15:30 371.50p Down by8.50p Down by2.24% 38,864
16:00 371.00p Down by9.00p Down by2.37% 28,884
16:30 370.00p Down by10.00p Down by2.63% 54,831
day 369.50p Down by10.50p Down by2.76% 526,061

15 minute delayed share price information from the London Stock Exchange provided by Hemscott Group Limited.