JLT Management Services |
|||||
|---|---|---|---|---|---|
| 10 Oct | Personal Assistant to Group Secretariat | London | Central Units | 89 KB | |
| 22 Sep | Temporary Part Time HR Services Administrator | Manchester | HR and People Development | 68 KB | |
| 22 Sep | HR Administrator | Manchester | HR and People Development | 60 KB | |
| 15 Sep | Purchasing and Procurement Assistant | London | Facilities Management | 83 KB | |
| 28 Jul | Part-Time Human Resources Consultant | Bristol | Human Resources | 179 KB | |
![]() |
|||||
JLT Corporate Risks |
|||||
| 12 Oct | Office Manager | Southampton | Professional Risks | 46 KB | |
| 12 Oct | Account Handler | Maidenhead | Profin Unit | 84 KB | |
| 11 Oct | Account Executive | Birmingham | Corporate Services | 83 KB | |
| 10 Oct | Temporary Customer Services Representative | Birmingham | Affinity Solutions Division | 89 KB | |
| 26 Sep | Development Executive | UK | Risk Consultancy | 71 KB | |
| 26 Sep | Regional Managing Director | UK | Risk Consultancy | 70 KB | |
| 20 Sep | Account Handler | London | Affinity Solutions | 8 KB | |
| 20 Sep | Business Support Administrator | Birmingham | PETS | 9 KB | |
| 20 Sep | Credit Controller | London | IBA PS | 8 KB | |
| 19 Jul | Account Handler | London | JLT UK | 88 KB | |
| 06 Jul | Account Handler | London | Leisure | 78 KB | |
| 20 May | Broking Manager | Birmingham | IB Corporate | 87 KB | |
![]() |
|||||
JLT Risk Solutions |
|||||
| 13 Oct | Facultative Energy R/I Technician | London | Marine R/I | 81 KB | |
| 10 Oct | Junior Technician | London | Risk Finance | 84 KB | |
| 30 Sep | Account Technician | London | Natural Resources & Construction | 85 KB | |
| 22 Sep | Technical Training Manager | London | Compliance | 62 KB | |
| 15 Sep | TSU Technician | London | Industry Risks | 90 KB | |
| 15 Sep | IBA Account Handler | London | Industry Risks | 104 KB | |
| 15 Sep | Senior Project Manager | Manchester | Industry Risks | 93 KB | |
| 15 Sep | Training & Competence (T&C) Manager | London | Industry Risks | 84 KB | |
| 15 Sep | Closing Technician | London | Industry Risks | 90 KB | |
| 13 Sep | Cover Note Technician x 2 | London | Industry Risks | 81 KB | |
| 13 Sep | Cover Note Team Head | London | Industry Risks | 91 KB | |
| 13 Sep | Assistant Operations Officer | London | Industry Risks | 81 KB | |
| 16 Aug | Account Technician (European Contractors Team) | London | Natural Resources & Construction | 17 KB | |
| 28 Jul | Cover Note Technician | London | Industry Risks | 105 KB | |
| 26 Jul | Technical Support Technician | London | JLT RS / Marine | 17 KB | |
| 12 Jul | Partner - Business Risk | London | 22 KB | ||
| 29 Jun | Sales Support Assistant | London | Industry Risks | 20 KB | |
| 17 Jun | Technical Support Technician | London | Technical Support | 22 KB | |
| 13 Jun | Business Risk Administrator | London | Business Risk and Compliance | 93 KB | |
| 01 Jun | Account Technician | London | Global Accounts | 112 KB | |
| 20 May | Technician | London | Credit and Political Risks | 20 KB | |
| 19 May | Reinsurance Claims Technician | Chelmsford | 19 KB | ||
| 17 May | Security Analyst | London | Market Security | 91 KB | |
![]() |
|||||
Lloyd & Partners |
|||||
| 08 Sep | Junior Administrator/Support Secretary | London | Lloyd & Partners | 76 KB | |
| 10 Aug | Graduate Trainee | London | Lloyd & Partners | 136 KB | |
![]() |
|||||
JLT Benefit Solutions |
|||||
| 14 Oct | Telephone Sales Executive | Birmingham | Employee Benefits Marketing | 84 KB | |
| 13 Oct | Senior Administrator | Orpington | Administration Solutions | 83 KB | |
| 12 Oct | Web Manager | London | Communications | 85 KB | |
| 12 Oct | Account Handler | Bracknell | Healthcare | 99 KB | |
| 10 Oct | Secretary | Orpington | Consulting | 86 KB | |
| 10 Oct | Secretary | London | Consulting | 83 KB | |
| 04 Oct | Team Leader | Manchester | Admin Solutions | 83 KB | |
| 04 Oct | Senior Administrator | Manchester | Admin Solutions | 85 KB | |
| 30 Sep | Administrator | Orpington | 83 KB | ||
| 30 Sep | Senior Administrator | Orpington | 91 KB | ||
| 28 Sep | Pensions Administrator – Temp Contract (3-12 months) | Manchester | Admin Solutions | 79 KB | |
| 27 Sep | Associate Consultant | London | Trustee Services | 69 KB | |
| 23 Sep | Principal Consultant | London | Trustee Services | 74 KB | |
| 15 Sep | Operations Support Administrator x 2 | Glasgow, Bristol or Manchester | Support | 63 KB | |
| 22 Aug | Operations Development Consultant | Flexible | 95 KB | ||
| 05 Aug | Pensions Administrator | Orpington | JLTAS | 105 KB | |
| 03 Aug | Post Handling Administrator | Manchester | 86 KB | ||
| 20 Jul | Pensions Administrator - Temporary Contract | London | Administration Services | 14 KB | |
| 20 Jul | Administrative Assistant - Temporary Contract | London | Administration Services | 12 KB | |
| 14 Jul | Pensions Administrator | Bristol | Discontinuance | 102 KB | |
| 07 Jul | Team Leader Pension Payroll | Ipswich | 19 KB | ||
| 07 Jul | Pensions Implementation Analyst | Manchester | 17 KB | ||
| 29 Apr | Assistant Administrator | Manchester | Manchester JLTAS | 88 KB | |
![]() |
|||||
Profund Solutions Limited |
|||||
| 27 Sep | Senior Implementations Consultant/Workflow Consultant (trainee) | Bristol | 78 KB | ||
| 03 Aug | Senior Support Consultant - Classic | Bristol | Support | 128 KB | |
| 30 Mar | Classic Consultant | Bristol | Profund | 11 KB | |
| 15 Mar | Support Consultant | Bristol | Support | 86 KB | |
![]() |
|||||
Support |
|||||
| There are no vacancies in this area at the present time. | |||||
![]() |
|||||
Agnew Higgins Pickering & Co |
|||||
| 04 Oct | Personal Assistant to Chairman and Chief Executive | London | Central Costs | 95 KB | |
| 20 Sep | Accounts Assistant | London | 8 KB | ||
![]() |
|||||
Overseas |
|||||
| 29 Apr | Business Risk and Compliance Officer | Dublin | JLT Ireland Limited | 82 KB | |
![]() |
|||||

